Table of contents
Service levels
To match your needs for system performance, volume of mentions to be racked and advanced functionalities, we offer four different levels of service. During the trial period we will be able to identify the right service level for your organization.
-
Small business: for single users that like to follow one brand, using a web browser technology. Search freely brands, products, companies, people, etc. Does not support the supplementary functionalities of Medium, Large and Multinational levels.
-
Medium business: single corporate user with all the rich functionalities of the desktop version. Supports up to 3 different Brand profiles and may include competitor brands.
-
Large business: the solution for large organizations that allow multiple desktop installations (up to 3) and follow and analyze up to 5 different Brands. Includes large storage capacity of up to 25.000 results.
-
Multinational: solution for multinational organizations that like to follow their Brands in different locations and all languages with up to 5 different desktop installations and 10 different Brands.
| Funcionalities | Small | Medium | Large | Multinational | ||||
| Reporting | ||||||||
| Web acces | ![]() | ![]() | ![]() | ![]() | ||||
| Web reporting | ![]() |
|
| ![]() | ||||
| Advanced Desktop | ![]() |
|
| ![]() | ||||
| Volume | ||||||||
| # Results | max. 2.500 | max. 10.000 | max. 25.000 | max 100.000 | ||||
| Users | 1 | 1 | 3 | 5 | ||||
| Brands | 1 | 3 | 5 | 10 | ||||
| Benchmark | ![]() |
|
| ![]() | ||||
| Reports | 4 | 4 | 7 | 10 | ||||
| Advanced funcionalities | ||||||||
| Filters | ![]() | ![]() | ![]() | ![]() | ||||
| Export to CSV | ![]() | ![]() | ![]() | ![]() | ||||
| Sentiment | ![]() | ![]() | ![]() | ![]() | ||||
| Advanced Analysis | ![]() | ![]() | ![]() | ![]() | ||||






